Accommodation Rates
Transparent pricing with special discounted rates for university alumni and employees
Three-Tier Pricing System
Guest Rate:
Standard rate for general visitors and external guests.
Alumni Rate:
Discounted rate for verified university alumni with valid alumni ID.
Employee Rate:
Special rate for current university faculty, staff, and employees.
Convention Center Lodge
Lahore| Room | Type | Bed | Capacity | Guest Rate | Alumni Rate | Employee Rate |
|---|---|---|---|---|---|---|
| Room Suite D1 - Conference Suite | family_suite | King | 4 Persons | Rs. 5,500 | Rs. 4,500 | Rs. 3,500 |
| Room Room C1 - Executive Single | single_ac | Queen | 2 Persons | Rs. 3,500 | Rs. 3,000 | Rs. 2,500 |
| Room Room C2 - Executive Single | single_ac | Queen | 2 Persons | Rs. 3,500 | Rs. 3,000 | Rs. 2,500 |
Main Campus Rest House
Lahore| Room | Type | Bed | Capacity | Guest Rate | Alumni Rate | Employee Rate |
|---|---|---|---|---|---|---|
| Room Room 201 - Family Suite | family_suite | King + Single | 4 Persons | Rs. 5,000 | Rs. 4,000 | Rs. 3,000 |
| Room Room 202 - Premium Family Suite | family_suite | King + Twin | 4 Persons | Rs. 6,000 | Rs. 5,000 | Rs. 4,000 |
| Room Room 101 - Deluxe Single AC | single_ac | Queen | 2 Persons | Rs. 3,000 | Rs. 2,500 | Rs. 2,000 |
| Room Room 102 - Deluxe Single AC | single_ac | Queen | 2 Persons | Rs. 3,000 | Rs. 2,500 | Rs. 2,000 |
Ravi Campus Guest House
Pattoki| Room | Type | Bed | Capacity | Guest Rate | Alumni Rate | Employee Rate |
|---|---|---|---|---|---|---|
| Room Room B1 - Family Room | family_suite | King + Single | 4 Persons | Rs. 4,000 | Rs. 3,500 | Rs. 2,500 |
| Room Room A1 - Standard Single | single_ac | Double | 2 Persons | Rs. 2,500 | Rs. 2,000 | Rs. 1,500 |
| Room Room A2 - Standard Single | single_ac | Double | 2 Persons | Rs. 2,500 | Rs. 2,000 | Rs. 1,500 |
VIP Executive Lodge
Lahore| Room | Type | Bed | Capacity | Guest Rate | Alumni Rate | Employee Rate |
|---|---|---|---|---|---|---|
| Room Royal Suite 1 | vip_suite | King | 4 Persons | Rs. 8,000 | Rs. 7,000 | Rs. 5,000 |
| Room Royal Suite 2 | vip_suite | King | 4 Persons | Rs. 8,000 | Rs. 7,000 | Rs. 5,000 |
Additional Charges
| Item | Rate | Notes |
|---|---|---|
| Additional Mattress | Rs. 500/day | Subject to availability |
| Extra Bed | Rs. 800/day | For rooms with space capacity |
| Breakfast | Rs. 300/person | Per day, ordered in advance |
| Lunch/Dinner | Rs. 500/person | Per meal, ordered in advance |
| Laundry Service | Rs. 200/load | Wash and iron |
| Late Checkout (after 12 PM) | 50% of day rate | Subject to availability |
Payment Information
Payment Methods
- Cash payment at rest house reception
- Bank transfer to university account
- Online payment via portal
- Employee salary deduction (for university employees)
Important Notes
- All rates are per room per night
- Check-in: 2:00 PM, Check-out: 12:00 PM
- Valid ID required for alumni/employee rates
- Rates subject to change without prior notice
Ready to Book?
Browse our rest houses and find the perfect room for your stay.
Browse Rest Houses